| Cement |  Sand |  Lime   |  Gravel | |
|   |   |   |   |   |
| Concrete | 1 Unit | 2 Unit |   | 3 Unit |
|   |   |   |   |   |
| Strong and durable mortar | 1 Unit | 4 Unit | ¼ Unit |   |
|   |   |   |   |   |
| Reasonably durable mortar | 1 Unit | 5 Unit | 1 Unit |   |
|   |   |   |   |   | Weak mix suitable for calcium silicate bricks | 1 Unit | 8 Unit | 2 Unit |   |
Saturday, 19 February 2011
table 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment